Other Publication
Pharmastock
Pharmaceuticals NSE BSE
16 Feb 2010 (Morning)
Name Index Current Price
(Rs)
Change
(Rs)
Change
(%)
Volume Mkt Cap(Rs) Year
High
Year
Low
Day
High
Day
Low
AJANTA PHARMA LTD BSE 152.10 -2.60 -1.68 7,454.00 178.09 169.30 50.00 156.75 151.80
ALEMBIC LTD BSE 47.35 -0.30 -0.63 13,806.00 632.20 56.25 29.85 48.00 47.05
ALEMBIC LTD NSE 47.30 -0.45 -0.94 19,436.00 631.53 56.30 29.60 48.15 47.10
ASTRAZENECA PHARMA INDIA LTD BSE 920.00 5.45 0.60 664.00 2,300.00 1,109.00 421.00 939.00 915.00
ASTRAZENECA PHARMA INDIA LTD NSE 910.20 -1.90 -0.21 33.00 2,275.50 1,098.00 450.00 920.00 910.15
AUROBINDO PHARMA LTD NSE 925.50 1.20 0.13 25,600.00 5,103.33 954.40 136.50 933.00 922.10
AUROBINDO PHARMA LTD BSE 926.45 -1.70 -0.18 981.00 5,108.57 951.00 136.55 937.95 923.30
AVENTIS PHARMA LTD BSE 1,640.05 -1.70 -0.10 0.00 3,777.20 1,735.00 803.15 1,662.90 1,614.50
AVENTIS PHARMA LTD NSE 1,650.10 -3.05 -0.18 21.00 3,800.35 1,780.00 801.00 1,659.80 1,650.00
BIOCON NSE 259.50 0.15 0.06 51,190.00 5,190.00 304.40 88.90 262.00 259.00
BIOCON BSE 259.75 0.05 0.02 10,930.00 5,195.00 304.50 90.10 261.95 259.15
CADILA HEALTHCARE LTD NSE 695.05 -6.15 -0.88 2,367.00 9,487.36 734.80 235.50 698.25 690.00
CADILA HEALTHCARE LTD BSE 695.10 -5.25 -0.75 141.00 9,488.05 735.00 237.55 703.85 694.00
CIPLA LTD BSE 317.45 1.70 0.54 17,889.00 25,488.74 363.00 185.35 319.00 315.50
CIPLA LTD NSE 317.40 0.70 0.22 76,544.00 25,484.72 363.50 185.15 319.40 316.35
DISHMAN PHARMA NSE 208.55 1.00 0.48 4,143.00 1,682.94 275.00 88.15 209.85 207.40
DISHMAN PHARMA BSE 208.20 0.45 0.22 765.00 1,680.11 275.00 87.00 210.80 207.10
DIVIS LABORATORIES LTD BSE 577.00 -1.60 -0.28 1,273.00 7,557.40 714.95 382.53 581.55 574.00
DIVIS LABORATORIES LTD NSE 575.40 -3.80 -0.66 11,892.00 7,536.45 714.80 377.50 584.00 573.25
DR REDDYS LABORATORIES NSE 1,102.60 -2.95 -0.27 53,216.00 18,605.36 1,257.00 355.25 1,116.00 1,099.10
DR REDDYS LABORATORIES BSE 1,102.55 -1.25 -0.11 6,427.00 18,604.52 1,255.65 357.00 1,114.00 1,099.00
ELDER PHARMACEUTICALS LTD BSE 343.00 2.95 0.87 2,236.00 648.85 346.50 191.00 350.00 336.00
ELDER PHARMACEUTICALS LTD NSE 343.00 0.70 0.20 5,040.00 648.85 345.20 165.75 350.00 342.80
GLAXOSMITHKLINE PHARMACEUTIC BSE 1,577.50 0.65 0.04 248.00 13,361.90 1,741.00 1,035.00 1,590.00 1,575.00
GLAXOSMITHKLINE PHARMACEUTIC NSE 1,576.50 -2.45 -0.16 2,523.00 13,353.43 1,718.75 999.80 1,587.90 1,576.30
GLENMARK PHARMACEUTICALS LTD NSE 253.95 0.65 0.26 45,489.00 6,849.49 290.00 123.15 255.60 252.05
GLENMARK PHARMACEUTICALS LTD BSE 253.55 -0.25 -0.10 14,796.00 6,838.70 290.00 123.00 255.35 253.00
HEALTHCARE - BSE BSE 4,799.76 6.99 0.15 0.00 0.00 5,201.44 2,490.86 4,820.69 4,793.19
IPCA LABORATORIES LTD NSE 1,134.80 2.95 0.26 769.00 2,842.17 1,290.00 291.00 1,135.00 1,123.65
IPCA LABORATORIES LTD BSE 1,128.00 -17.85 -1.56 71.00 2,825.14 1,299.00 285.05 1,128.00 1,117.00
J B CHEMICALS & PHARMA LTD NSE 65.25 -0.85 -1.29 10,094.00 550.23 70.45 29.55 66.00 64.50
JB CHEMICALS & PHARMA LTD BSE 65.00 -0.60 -0.91 7,813.00 548.12 70.30 30.30 66.25 63.90
KDL BIOTECH LTD NSE 11.40 -0.50 -4.20 100.00 27.40 17.30 3.95 11.40 11.40
KDL BIOTECH LTD BSE 12.35 0.00 0.00 1,700.00 29.68 16.84 3.86 12.85 12.05
KOPRAN LTD BSE 27.50 -0.25 -0.90 3,354.00 96.95 35.40 6.60 28.00 27.25
KOPRAN LTD NSE 28.00 0.15 0.54 1,403.00 98.71 35.10 6.20 28.00 27.00
LUPIN LTD BSE 1,573.95 -1.45 -0.09 3,302.00 13,995.77 1,624.00 565.00 1,587.00 1,570.00
LUPIN LTD NSE 1,574.85 -1.55 -0.10 9,468.00 14,003.78 1,609.90 565.00 1,589.45 1,572.00
MATRIX LABORATORIES LTD NSE 209.15 0.00 0.00 0.00 3,268.84 249.35 42.30 210.00 208.80
MATRIX LABORATORIES LTD BSE 209.35 0.00 0.00 0.00 3,271.97 227.00 48.00 211.00 208.80
MERCK LTD NSE 591.75 0.80 0.14 138.00 997.75 652.95 297.00 595.50 587.15
MERCK LTD BSE 590.00 -5.80 -0.97 16.00 994.80 653.00 300.00 592.00 590.00
MOREPEN LABORATORIES LTD NSE 8.35 0.00 0.00 19,289.00 126.09 12.40 4.25 8.35 8.20
MOREPEN LABORATORIES LTD BSE 8.26 -0.06 -0.72 10,650.00 124.73 12.43 4.27 8.35 8.26
NATCO PHARMA LTD NSE 125.10 0.90 0.72 16,960.00 352.13 145.30 41.15 125.90 123.95
NATCO PHARMA LTD BSE 125.35 1.00 0.80 6,376.00 352.83 145.80 41.05 126.00 123.10
NOVARTIS INDIA LTD BSE 519.00 2.50 0.48 75.00 1,658.78 600.00 240.10 523.00 511.00
ORCHID CHEMICALS & PHARMA BSE 152.40 -1.90 -1.23 37,271.00 1,073.54 239.40 56.50 155.95 151.10
ORCHID CHEMICALS & PHARMA NSE 152.40 -2.00 -1.30 121,670.00 1,073.54 234.80 56.25 155.95 151.70
PANACEA BIOTEC LTD NSE 201.50 4.50 2.28 1,290.00 1,343.64 238.90 51.10 203.00 194.10
PANACEA BIOTEC LTD BSE 201.55 4.10 2.08 681.00 1,343.98 234.90 52.00 201.55 197.05
PFIZER LTD BSE 923.95 -0.40 -0.04 5.00 2,757.44 1,013.00 487.00 923.95 923.95
PFIZER LTD NSE 919.00 -7.65 -0.83 327.00 2,742.66 1,072.90 492.10 925.00 912.25
PIRAMAL HEALTHCARE LTD BSE 377.10 -0.95 -0.25 4,883.00 7,881.88 428.05 163.75 377.80 375.55
PIRAMAL HEALTHCARE LTD NSE 377.00 0.10 0.03 8,644.00 7,879.79 430.00 163.50 378.95 375.15
SHASUN CHEMICALS & DRUGS NSE 36.90 0.30 0.82 2,113.00 178.27 44.75 10.65 36.90 36.00
SHASUN CHEMICALS & DRUGS BSE 36.50 -0.40 -1.08 865.00 176.34 45.35 10.55 37.55 36.30
SUN PHARMACEUTICAL INDUS LTD BSE 1,526.55 3.00 0.20 260.00 31,443.27 1,605.00 953.00 1,534.00 1,525.00
SUN PHARMACEUTICAL INDUS LTD NSE 1,531.00 2.90 0.19 21,739.00 31,534.93 1,638.00 954.00 1,537.50 1,527.60
TORRENT PHARMACEUTICALS LTD NSE 454.00 0.90 0.20 16,176.00 3,841.25 490.00 124.00 460.00 452.00
TORRENT PHARMACEUTICALS LTD BSE 454.25 3.75 0.83 2,350.00 3,843.36 490.80 123.10 460.00 450.05
UNICHEM LABORATORIES LTD BSE 335.00 1.80 0.54 1,606.00 1,208.05 369.95 132.15 338.00 333.00
UNICHEM LABORATORIES LTD NSE 334.30 -0.15 -0.04 570.00 1,205.52 371.00 131.00 336.90 330.10
VENKAT PHARMA LTD BSE 5.24 -0.16 -2.96 0.00 2.61 8.25 2.45 6.12 5.17
VIVIMED LABS LTD NSE 138.00 2.00 1.47 769.00 137.52 164.80 34.05 139.00 135.30
VIVIMED LABS LTD BSE 137.00 1.85 1.37 100.00 136.52 164.40 38.15 137.00 137.00
WOCKHARDT LTD BSE 157.80 -1.50 -0.94 3,571.00 1,726.90 201.45 67.50 160.80 157.80
WOCKHARDT LTD NSE 158.30 -1.35 -0.85 11,557.00 1,732.37 205.75 66.50 160.85 158.00
WYETH LTD BSE 723.30 1.25 0.17 0.00 1,643.34 818.00 405.55 728.95 715.30
ZANDU PHARMACEUTICAL WORKS BSE 4,297.55 -63.45 -1.45 3,552.00 346.38 12,800.00 4,000.00 4,385.00 4,288.30
ZANDU PHARMACEUTICAL WORKS NSE 4,295.00 -49.55 -1.14 7,262.00 346.18 12,798.00 4,019.00 4,385.00 4,286.05
Source: http://profit.ndtv.com/
Web Counter: