| Practical Approaches to Quality by Design (QbD) for Pharmaceutical Process Research, Development and Manufacturing |
| Date: | 17-19 May , 2011 |
| Venue: | London United Kingdom |
| Website: | http://www.rsc.org/ConferencesAndEvents/conference/alldetails.cfm?evid=107483 |
| Brief Summary: | This course focuses on practical approaches to accelerated QbD implementation, and it makes practical recommendations for realistic implementation of QbD elements. Participants will learn how to prioritize process parameters for screening designs, how to design robust processes using statistical design of experiments (DoE), how to bridge the bench and the commercial design spaces using mixing and scale-up calculations, how to quantify process risk, how to select suitable process analytical technology tools (PAT) and more. For the benefit of process scientists, engineers, formulators, analytical chemists and manufacturing personnel, this course includes highly interactive, hands-on workshops, based on several case studies. Effective technology transfer to pilot and manufacturing plants is also discussed, including process validation in the QbD paradigm. |
| Reflections on the Drugs Industry in the 21st Century |
| Date: | 12 May, 2011 |
| Venue: | Royal Society of Chemistry, The Chemistry Centre Burlington House Piccadilly London W1J 0BA United Kingdom |
| Email: | RSCMG@speedibrews.com |
| Website: | http://www.rsc.org/ConferencesAndEvents/conference/alldetails.cfm?evid=107499 |
| ChinaBio Partnering Forum 2011 |
| Date: | 11 – 12 May, 2011 |
| Venue: | Suzhou, China |
| Website: | http://www.currentpartnering.com/events/1793?page=2 |
| Brief Summary: | ChinaBio® LLC and EBD Group will host their first ChinaBio® Partnering Forum in Shanghai to meet the needs of biotech and pharma companies as well as developers of early stage technology looking for funding and strategic partnerships. This event brought together 486 attendees from over 270 companies located all over the world for two days of intense partnering.China has remained one of the few bright spots during the global financial crisis with GDP growth still at nine percent. While VC investment in biotech and life science companies has slowed somewhat, big pharma and biotech are demonstrating a healthy appetite for funding novel, early stage technologies. Pfizer, Roche, Merck and others have established licensing and partnering offices in Shanghai specifically to seek these opportunities. |
|